Metacritic API & Scraper
This API reads Metacritic, logged out.
🤖 Using an AI assistant? Copy this link into ChatGPT / Claude / Cursor — it reads every endpoint and parameter instantly and tells you if this API fits your use case.
`game_details`, `movie_details`, `show_details` and `album_details` return the title page: the Metascore with its critic review count and positive / mixed / negative split, the user score with its rating count and split, platforms with their own Metascores, release date, developers and publishers or cast and crew, genres, age rating, summary, awards, where to watch or buy, and the page's review highlights. `critic_reviews` and `user_reviews` page through every review with the site's sorts and sentiment filter, by game platform, TV season or episode. `search` finds titles and people; `browse` lists the whole catalogue (14,464 games, 17,454 movies, 3,482 TV shows and 23,637 albums with a Metascore) filtered by genre, platform, streaming service, age rating, years, Metascore and user score. `top_rated`, `new_releases`, `upcoming`, `in_theaters` and `trending` are the site's own lists; `seasons`, `episodes`, `person`, `publication`, `critic_profile` and `user_profile` cover the rest of the site, and `news_article` returns articles and the ranked galleries.
What a Metacritic field actually contains
Fields that read differently from how they look. Every row was measured against live Metacritic pages on 2026-11-16.
| Field | What it holds |
|---|---|
| metascore.review_count | The page's "Based on N Critic Reviews": reviews with a score. 240 of 244 checks on 24 Metacritic pages matched the page (the 4 others: albums with no user ratings yet, where the page prints "available after 4 ratings"). |
| metascore.reviews_including_unscored, critic_reviews_total | Metacritic also lists reviews without a score. Elden Ring: Metascore based on 86 reviews, 93 reviews listed ("Showing 93 Critic Reviews"); the 7 others carry a quote and a link but no score. |
| user_score.rating_count vs user_reviews_total | Ratings and written reviews are different counts: Elden Ring has 25,246 user ratings and 6,658 written user reviews. |
| positive_count, mixed_count, negative_count, *_percent | The bars under each score. Percentages are those counts over the total, rounded as the page prints them (Elden Ring users: 82% / 6% / 11%). |
| metascore.score null | Metacritic prints no Metascore until a title has enough reviews (Elden Ring on PS4: 1 review, no score). The count is still returned. |
| platform (games) | With platform, the scores and reviews cover that platform only: Elden Ring is 96 on PS5 and 94 on PC (60 reviews), user score 8.4 vs 7.6. |
| browse total | Sorting by Metascore lists titles that have one (14,464 games); sorting by date lists the whole catalogue including unreleased and unreviewed titles (186,263 games). |
| order_note | Many titles share a release date and Metacritic orders those ties differently per request. Over 4 pages of 50 games by date, 31 to 42 of 200 rows repeated. With metascore_min=1 (or new_releases) the list repeats at most 1 of 200. |
| review_url | Link to the full review on the publication's site; null when the review was published in print only. The quote is the excerpt Metacritic itself shows. |
| where_to_watch | Streaming, rent and buy offers from Metacritic's "Where to Watch" box, US catalogue. |
The Metascore is a weighted average of professional critic scores on a 0-100 scale; the user score is the average member rating on a 0-10 scale.
Real request and response JSON
Captured from the indexed primary action, search, on .
{
"method": "POST",
"url": "https://api.reefapi.com/metacritic/v1/search",
"headers": {
"x-api-key": "$REEF_KEY",
"content-type": "application/json"
},
"body": {
"query": "batman"
}
}{
"ok": true,
"meta": {
"api": "metacritic",
"endpoint": "search",
"mode": "live",
"latency_ms": 701.2,
"record_count": 30,
"bytes": 40571,
"cache_hit": false,
"upstream_requests": 1,
"charged_credits": 1,
"version": "0.1.0",
"request_id": "6cccdd8229e54683",
"queue_ms": 5,
"fetched_at": "2026-11-16T21:05:25.187Z"
},
"data": {
"query": "batman",
"type": "all",
"sort": "relevance",
"direction": null,
"total": 149,
"page": 1,
"limit": 30,
"total_pages": 5,
"has_more": true,
"count": 30,
"results": [
{
"id": 2000522074,
"type": "movie",
"title": "Batman",
"slug": "batman",
"url": "https://www.metacritic.com/movie/batman/",
"release_date": "1989-06-23",
"release_year": 1989,
"metascore": {
"score": 69,
"reviews_url": "https://www.metacritic.com/movie/batman/critic-reviews/"
},
"age_rating": "PG-13",
"genres": [
"Crime"
],
"description": "Tim Burton's 1989 Blockbuster introduces us to the origins of Gotham City's fearless crimestopper Batman (Keaton) and his arch-enemy The Joker (Nicholson).",
"duration_minutes": 126,
"image_url": "https://www.metacritic.com/a/img/catalog/provider/2/2/2-2297971e58d9950a976c6b0c917c64e6.jpg"
},
{
"id": 1300062600,
"type": "game",
"title": "Batman: Arkham City",
"slug": "batman-arkham-city",
"url": "https://www.metacritic.com/game/batman-arkham-city/",
"release_date": "2011-10-18",
"release_year": 2011,
"metascore": {
"score": 94,
"reviews_url": "https://www.metacritic.com/game/batman-arkham-city/critic-reviews/"
},
"age_rating": "T",
"genres": [
"Open-World Action"
],
"platforms": [
"Xbox 360",
"PlayStation 3",
"PC"
],
"description": "Developed by Rocksteady Studios, Batman: Arkham City builds upon the intense, atmospheric foundation of Batman: Arkham Asylum, sending players soaring into Arkham City, the new maximum security \"home\" for all of Gotham City's thugs, gangsters and insane criminal masterminds. Set inside the heavily fortified walls of a sprawling district in the heart of Gotham City, this highly anticipated sequel introduces a brand-new story that draws together a new all-star cast of classic characters and murderous villains from the Batman universe, as well as a vast range of new and enhanced gameplay features",
"duration_minutes": null,
"must_play": true,
"must_see": true,
"must_watch": true,
"image_url": "https://www.metacritic.com/a/img/catalog/provider/6/12/6-1-136025-52.jpg"
},
{
"id": 1300251108,
"type": "game",
"title": "Batman: Arkham Knight",
"slug": "batman-arkham-knight",
"url": "https://www.metacritic.com/game/batman-arkham-knight/",
"release_date": "2015-06-23",
"release_year": 2015,
"metascore": {
"score": 87,
"reviews_url": "https://www.metacritic.com/game/batman-arkham-knight/critic-reviews/"
},
"age_rating": "M",
"genres": [
"Open-World Action"
],
"platforms": [
"PlayStation 4",
"Xbox One",
"PC"
],
"description": "Batman confronts the ultimate threat against the city he has been sworn to protect. The Scarecrow returns to congeal an imposing array of super villains, including The Penguin, Two-Face and Harley Quinn, to summarily destroy The Dark Knight. The game introduces Rocksteady's uniquely-designed imagining of the Batmobile drivable for the first time in the franchise. Batman: Arkham Knight offers gamers a complete Batman experience as they rip through the streets and soar across the skyline of the iconic Gotham City.",
"duration_minutes": null,
"image_url": "https://www.metacritic.com/a/img/catalog/provider/6/3/6-1-720170-13.jpg"
}
]
}
}What the Metacritic API does
| Action | Description | Concrete use case | Key params |
|---|---|---|---|
| search | Metacritic's own search over games, movies, TV shows and people, ranked by relevance or sorted by Metascore, release date or review count. Each row: id, type, title, slug, url, release date, Metascore, age rating, genres, platforms (games), description, duration, season count (TV), image. Up to 100 per page; `total` is the site's own hit count. Music albums are not in the site's search index — use `browse` with type album. | Content platforms call search to get metacritic's own search over games, movies, TV shows and people, ranked by relevance or sorte…. | query, type, sort, direction, page, ... |
| search_counts | How many games, movies, TV shows and people match a query (one count per type, as the search page's tabs show them), plus their sum. | Research tools call search_counts to get how many games, movies, TV shows and people match a query (one count per type, as the search…. | query |
| game_details | Everything the game page shows: Metascore block (score, critic review count as printed, positive / mixed / negative counts and %, sentiment), user score block (score, rating count, split), every platform with its own Metascore and release date, lead platform, developers, publishers, genres, ESRB rating, release date, summary, franchises, regions, images, trailer, critic and user review highlights, related games, related news, retailer prices per platform and GameFAQs player stats (ratings, play time, difficulty). With `platform` the score blocks cover that platform. | Community analysts call game_details to get everything the game page shows. | slug, platform |
| movie_details | Everything the movie page shows: Metascore block, user score block, cast (with character), crew (director, writers, producers…), production companies, genres, MPAA rating, runtime, release date, tagline, summary, keywords, awards (wins / nominations per event), IMDb id, images, trailer, where to watch (streaming / rent / buy, US), critic and user review highlights, related movies and news. | Media monitors call movie_details to get everything the movie page shows. | slug |
| show_details | Everything the TV show page shows: Metascore block (whole show), user score block, every season with its own Metascore and episode count, network, cast, crew, genres, TV rating, episode runtime, premiere date, summary, awards, IMDb id, where to watch (US), review highlights, related shows and news. | Content platforms call show_details to get everything the TV show page shows. | slug |
| album_details | A music album page: Metascore block, user score block, artist(s), record label, genres, release date, summary, cover, track list (when the site has one), critic and user review highlights, other releases by the artist and related albums. | Research tools call album_details to get a music album page. | slug, artist |
| title_scores | Just the two score blocks of a game, movie, show, season or album: Metascore (score, critic review count as printed, positive / mixed / negative) and user score (score, rating count, split). Games take `platform`, shows take `season`. | Community analysts call title_scores to get just the two score blocks of a game, movie, show, season or album. | slug, type, artist, platform, season |
| critic_reviews | Critic reviews of a game, movie, show (or one season) or album, 10 per page (the site's fixed page size): the quote Metacritic publishes, score, publication, author, date and the link to the full review. Sort by score, date or publication; filter positive / mixed / negative; games by platform. The list includes reviews without a score (score null), so `total` can exceed the Metascore's review count. | Media monitors call critic_reviews to get critic reviews of a game, movie, show (or one season) or album, 10 per page (the site's fixed…. | slug, type, artist, platform, season, ... |
| user_reviews | User reviews of a game, movie, show (or one season / episode) or album: quote, score (0-10), username, date, spoiler flag, platform. Sort by score or date; filter positive / mixed / negative; games by platform. Up to 100 per page. | Content platforms call user_reviews to get user reviews of a game, movie, show (or one season / episode) or album. | slug, type, artist, platform, season, ... |
| reviews_summary | Both score blocks plus the review highlights the title page shows — featured, positive, mixed and negative critic quotes and user quotes — for a game (optionally one platform), movie, show (or one season) or album. | Research tools call reviews_summary to get both score blocks plus the review highlights the title page shows. | slug, type, artist, platform, season |
| related_titles | The page's related titles: for games, movies and shows the same type in the title's lead genre (the 'Related' carousel: best Metascore first, newest or most popular); for albums the site's related albums and the artist's other releases. | Community analysts call related_titles to get the page's related titles. | slug, type, artist, sort, limit |
| where_to_watch | Where a movie or TV show streams, rents or sells (the page's 'Where to Watch', JustWatch US catalogue): provider, monetization (flatrate / rent / buy / free / ads), quality, price, link. | Media monitors call where_to_watch to get where a movie or TV show streams, rents or sells (the page's 'Where to Watch', JustWatch US c…. | slug, type |
| where_to_buy | A game's retailer prices per platform (the page's 'Where to Buy'): retailer, lowest price, original and discounted price in USD, discount %, purchase type, link. | Content platforms call where_to_buy to get a game's retailer prices per platform (the page's 'Where to Buy'). | slug |
| game_stats | GameFAQs player statistics shown on the game page: player ratings (Unplayable … Flawless), play time, difficulty and completion status distributions, with the GameFAQs link. | Research tools call game_stats to get gameFAQs player statistics shown on the game page. | slug |
| title_news | News, features and galleries Metacritic tagged with a game, movie or show, newest first. | Community analysts call title_news to get news, features and galleries Metacritic tagged with a game, movie or show, newest first.. | slug, type, page, limit |
| browse | Metacritic's browse finder — the full catalogue of games, movies, TV shows or albums with every filter the site offers: genre, platform (games), streaming service (movies / TV), age rating, release year range, coming soon, in theaters (movies), Metascore and user score bounds, season view (TV) and seven sorts. Up to 100 per page with the site's own total (games by Metascore: 14,464; movies 17,454; TV 3,482; albums 23,637). | Media monitors call browse to get metacritic's browse finder. | type, sort, genre, platform, network, ... |
| browse_filters | Every filter value `browse` accepts for one type, read live from the site's filter catalogue: genres, platforms (games), streaming services (movies / TV), age ratings, plus the sorts. | Content platforms call browse_filters to get every filter value `browse` accepts for one type, read live from the site's filter catalogue. | type |
| top_rated | Best-of list: the highest Metascores of all time or of one year (the site's 'Best games / movies / TV / albums of <year>' pages), optionally by genre, platform, streaming service or age rating. | Research tools call top_rated to get best-of list. | type, year, genre, platform, network, ... |
| new_releases | Newest released titles first (the site's 'Newly Released' list). By default only titles that have a Metascore, like the site; `reviewed_only=false` adds the unreviewed long tail. | Community analysts call new_releases to get newest released titles first (the site's 'Newly Released' list). | type, reviewed_only, genre, platform, network, ... |
| upcoming | Titles not released yet, soonest first (the site's 'Coming Soon'): games, movies or TV. The site has no coming-soon list for albums. | Media monitors call upcoming to get titles not released yet, soonest first (the site's 'Coming Soon'). | type, genre, platform, network, page, ... |
| in_theaters | Movies now playing in US theaters, newest first or by Metascore. | Content platforms call in_theaters to get movies now playing in US theaters, newest first or by Metascore.. | sort, genre, page, limit |
| trending | This week's trending movies or TV shows on Metacritic, each with Metascore, rating, companies and where to watch (US). | Research tools call trending to get this week's trending movies or TV shows on Metacritic, each with Metascore, rating, companies…. | type |
| featured | The editorial lists on the home and section pages (their names follow the editorial calendar: 'Top Picks', 'New and Notable', 'Upcoming Games', 'Returning Shows'…), each with its titles; the home page also has the editorial spotlight articles. | Community analysts call featured to get the editorial lists on the home and section pages (their names follow the editorial calendar. | section |
| seasons | Every season of a TV show with its Metascore block, premiere date, year and episode count. | Media monitors call seasons to get every season of a TV show with its Metascore block, premiere date, year and episode count.. | show |
| season_details | One TV season: Metascore block and user score block of that season, premiere date, episode count and the episode list with dates. | Content platforms call season_details to get one TV season. | show, season |
| episodes | The episode list of one season: number, title, date, summary, rating, runtime, genres, image. | Research tools call episodes to get the episode list of one season. | show, season |
| episode_details | One episode: title, number, air date, summary, TV rating, runtime, genres, cast and crew, and its user score block. | Community analysts call episode_details to get one episode. | show, season, episode |
| person | A cast / crew member or artist: name, portrait, and how many movie, TV, game and album credits Metacritic lists for them. | Media monitors call person to get a cast / crew member or artist. | person |
| person_credits | A person's credits of one kind (movies, TV, games or albums): title, year, roles, Metascore, rating, image — sorted by date, name or score, 50 per page with a cursor for the next page. | Content platforms call person_credits to get a person's credits of one kind (movies, TV, games or albums). | person, type, sort, limit, cursor |
| publication | A critic outlet's profile: how many game, movie and TV reviews it has on Metacritic, its positive / mixed / negative split and average score per category. The site's profile counts no music reviews (Pitchfork: 0 / 0 / 0 here while its review list holds 12,948 album reviews). | Research tools call publication to get a critic outlet's profile. | publication |
| publication_reviews | Every review an outlet has on Metacritic, 10 per page (fixed by the site): quote, score, author, date, link, and the title reviewed with its Metascore. Filter by category and sentiment; sort by date, score or title. | Community analysts call publication_reviews to get every review an outlet has on Metacritic, 10 per page (fixed by the site). | publication, type, sort, sentiment, page |
| critic_profile | An individual critic's profile: review counts per category with positive / mixed / negative and average score. | Media monitors call critic_profile to get an individual critic's profile. | critic |
| critic_profile_reviews | An individual critic's reviews, 10 per page: quote, score, publication, date, link and the title reviewed. Filter by category and sentiment; sort by date, score or publication. | Content platforms call critic_profile_reviews to get an individual critic's reviews, 10 per page. | critic, type, sort, sentiment, page |
| user_profile | A Metacritic member's public profile: review counts per category, positive / mixed / negative, average score, and their highest and lowest rated title. | Research tools call user_profile to get a Metacritic member's public profile. | user |
| user_profile_reviews | A member's public reviews in one category: quote, score, date, spoiler flag and the title reviewed. Sort by date or score; up to 100 per page. | Community analysts call user_profile_reviews to get a member's public reviews in one category. | user, type, sort, page, limit |
| news | Metacritic's latest news, features, rankings and galleries — all sections, or games, movies or TV. | Media monitors call news to get metacritic's latest news, features, rankings and galleries. | section, page, limit |
| news_article | One Metacritic article or gallery. Articles: headline, standfirst, authors, published / updated dates, section, topics, the article text and the titles it embeds with their Metascores. Galleries (the site's ranked and 'best of' lists, /pictures/<slug>/): every slide with its rank, title, text, image and the catalogue titles it links, with their Metascores. | Content platforms call news_article to get one Metacritic article or gallery. | article |
| videos | The latest trailers and clips playlist of the home page, games or movies: title, duration, publish date, poster, HLS stream and MP4 renditions. | Research tools call videos to get the latest trailers and clips playlist of the home page, games or movies. | section |
Call search from your stack
curl -X POST https://api.reefapi.com/metacritic/v1/search \
-H "x-api-key: $REEF_KEY" \
-H "content-type: application/json" \
-d '{"query":"batman"}'import os
import requests
REEF_KEY = os.environ["REEF_KEY"]
r = requests.post(
"https://api.reefapi.com/metacritic/v1/search",
headers={"x-api-key": REEF_KEY},
json={
"query": "batman"
},
timeout=90,
)
print(r.json()["data"])const res = await fetch("https://api.reefapi.com/metacritic/v1/search", {
method: "POST",
headers: {
"x-api-key": process.env.REEF_KEY,
"content-type": "application/json",
},
body: JSON.stringify({
"query": "batman"
}),
});
const { ok, data, meta, error } = await res.json();Ask your MCP-connected assistant: call reefapi.metacritic.search with {"query":"batman"}.Who uses this API and why
- Track the Metascore and user score of a game, film, series or album as reviews come in.
- Collect every critic review of a title with publication, score, date and link for sentiment analysis.
- Build best-of lists by year, genre, platform or streaming service with the site's own ranking.
- Compare a game's scores across PS5, PC, Xbox and Switch, or a show's scores season by season.
- Monitor upcoming releases and what is new in theaters or trending this week.
Questions developers ask before integrating
Do I need a Metacritic account?
No. Everything is read from Metacritic's public pages, logged out.
Does it match what metacritic.com shows?
On 2026-11-16 the API's Metascore, critic review count, user score, rating count, sentiment and positive / mixed / negative percentages matched the page on 240 of 244 checks across 13 title pages, 2 album pages, 7 review pages and 2 season pages. The 4 differences are albums with no user ratings yet: the page prints "available after 4 ratings" and the API returns a rating count of 0 and no score.
Can I get every review of a title?
Yes, page by page. Critic reviews come 10 per page (the site's own page size), user reviews up to 100 per page. Pages 1 to 3 of Elden Ring's user reviews returned 150 different reviews, and the list totals matched the page's "Showing N Reviews" on 7 of 7 review pages checked.
Can I get scores for one platform or one TV season?
Yes. Games take a platform (PS5, PC, Xbox Series X/S, Switch, Switch 2 and 19 more) and shows take a season number; the scores, review lists and totals then cover that platform or season.
Which filters does browse support?
Genre, platform (games), streaming service (movies and TV: Netflix, Prime Video, Disney+, HBO Max and 16 more), age rating, a release year or year range, coming soon, in theaters (movies), minimum and maximum Metascore, minimum and maximum user score, a season view for TV, and seven sorts. Each was measured to cut the list: for example PS5 games 1,207, Action RPG games 738, PS5 Action RPG games of 2024: 18.
Are music albums included?
Yes: album pages, critic reviews, browse by genre and year (23,637 albums with a Metascore), best-of lists and an artist's album credits. Metacritic has no coming-soon list and no search for albums, and none of the 10 albums sampled had user ratings yet.
Does it return the full text of critic reviews?
No. It returns the quote Metacritic publishes, the score, the publication, the author when printed and the link to the full review on the publication's site.
What about people and publications?
person returns a portrait and how many movie, TV, game and album credits Metacritic lists; person_credits pages through them. publication and critic_profile return review counts, the positive / mixed / negative split and average score; their review lists come 10 per page with the title reviewed.
What is the Metacritic API?
Metacritic API is a ReefAPI endpoint group for metascores and user scores for games, movies, tv shows and albums, with the positive / mixed / negative split, critic and user reviews, search, browse with every filter, best-of lists, seasons, people and publications. It returns live JSON through POST requests under /metacritic/v1.
Is the Metacritic API free to try?
Yes. ReefAPI starts with 1,000 free credits, no card required. Metacritic calls use the same shared credit balance as every other ReefAPI engine.
Do I need a Metacritic login or account?
No login to Metacritic is needed for the API response. You call ReefAPI with your x-api-key header, and the playground can run live examples before you create a production key.
How fresh is the Metacritic data?
The page example is captured from a live search call, and production requests fetch live data through ReefAPI rather than a static sample.
How many credits does the Metacritic API use?
Metacritic actions currently cost 1-2 credits per successful call. Failed or blocked calls are free. All APIs draw from one credit pool.
Can I call Metacritic from an AI assistant or MCP client?
Yes. Connect ReefAPI once through MCP and your assistant can call metacritic actions with the same key, credit pool and JSON envelope used by normal REST requests.