Steam
Game details, prices, reviews and player counts.
/steam-games/v1/app_detail2 creditsfull game metadata from store appdetails (+structured languages; include_tags adds community tags/franchise/links)
| Parameter | Required |
|---|---|
| appid | required |
| cc | optional |
| country | optional |
| lang | optional |
| language | optional |
| include_raw | optional |
| include_tags | optional |
/steam-games/v1/price1 creditregional price + discount (appdetails price_overview)
| Parameter | Required |
|---|---|
| appid | required |
| cc | optional |
| country | optional |
| lang | optional |
| language | optional |
/steam-games/v1/reviews1 credituser reviews + query_summary; review_type/day_range/trend (day|week|month|year)/sort=funny; redact_pii drops author identity
| Parameter | Required |
|---|---|
| appid | required |
| language | optional |
| lang | optional |
| num_per_page | optional |
| limit | optional |
| filter | optional |
| review_type | optional |
| day_range | optional |
| trend | optional |
| sort | optional |
| purchase_type | optional |
| cursor | optional |
| redact_pii | optional |
| redactPii | optional |
| redact_author | optional |
/steam-games/v1/player_stats1 creditsteamspy owners + optional current player count
| Parameter | Required |
|---|---|
| appid | required |
| include_current_players | optional |
/steam-games/v1/search1 creditstore search → appid+price (+metascore on keyword); faceting: tags/type/category1/supportedlang/maxprice/specials. term OR a facet required.
| Parameter | Required |
|---|---|
| term | optional |
| query | optional |
| q | optional |
| count | optional |
| limit | optional |
| start | optional |
| cc | optional |
| country | optional |
| lang | optional |
| language | optional |
| tags | optional |
| type | optional |
| category1 | optional |
| supportedlang | optional |
| maxprice | optional |
| specials | optional |
| force_infinite | optional |
/steam-games/v1/top_sellers1 creditSteam top sellers chart slice (appid+price per item); same facets as search
| Parameter | Required |
|---|---|
| count | optional |
| limit | optional |
| start | optional |
| cc | optional |
| country | optional |
| lang | optional |
| language | optional |
| tags | optional |
| type | optional |
| category1 | optional |
| supportedlang | optional |
| maxprice | optional |
/steam-games/v1/news1 creditofficial game news (ISteamNews/GetNewsForApp)
| Parameter | Required |
|---|---|
| appid | required |
| count | optional |
| limit | optional |
| maxlength | optional |
/steam-games/v1/similar_games1 creditrecommended similar games (appids) via /recommended/morelike
| Parameter | Required |
|---|---|
| appid | required |
| count | optional |
| limit | optional |
/steam-games/v1/artworks1 creditofficial art-asset URLs (header/capsule/library/hero/logo/background)
| Parameter | Required |
|---|---|
| appid | required |
| cc | optional |
| country | optional |
| lang | optional |
| language | optional |
curl -X POST https://api.reefapi.com/steam-games/v1/app_detail \
-H "x-api-key: $REEF_KEY" \
-H "content-type: application/json" \
-d '{"appid":730,"cc":"us"}'{
"ok": true,
"data": { /* the result */ },
"meta": {
"latency_ms": 240,
"record_count": 12,
"completeness_pct": 100
},
"error": null
}