Naukri
India's largest job board as JSON: job search with every Naukri filter and its counts, full job ads, similar jobs and company pages.
/naukri/v1/search1 creditSearch Naukri jobs with every filter of the site's search page (location, experience, salary, work mode, company / consultant, company type, freshness, department, role category, industry, UG / PG course, company, internship stipend and duration, Naukri Campus) and sort (relevance / date). 1-100 jobs per page with the exact total and the filter panel's counts (facets); a naukri.com search link works too.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| keyword | optional | — | What the site's search box takes: skills, designations or companies ("python developer", "data analyst", "infosys"). Optional when a location is given. |
| url | optional | — | A naukri.com search link (…/python-jobs-in-bangalore?experience=3&wfhType=2, …/jobs-in-pune, …/data-analyst-jobs). Its keyword, location and filters are used; params you pass are added on top. |
| location | optional | — | City or area as typed in the site's location box, up to 5 ("Bangalore" and "Bengaluru", "Gurgaon" and "Gurugram", "Delhi NCR", "Navi Mumbai", "Remote"). A location the site does not recognise is refused with INVALID_PARAM (the site itself would silently ignore it); see autocomplete type=location. |
| experience_years | optional | 0–30 | Your years of experience (the site's Experience slider, 0-30): jobs whose experience range includes it. |
| salary | optional | 0-3 · 3-6 · 6-10 · 10-15 · 15-25 · 25-50 · 50-75 · 75-100 · 1-5cr · 5cr+ | Annual salary bands in INR lakhs, as the site's Salary filter (several = OR). The site's ids (10to15) work too. |
| work_mode | optional | office · hybrid · remote · temp_wfh | Work mode filter (several = OR): office, hybrid, remote, temp_wfh. |
| posted_by | optional | company · consultant | Who posted the job: company (the employer itself) or consultant (placement agency) — the site's 'Company Jobs / Consultant Jobs' filter. |
| company_type | optional | foreign_mnc · corporate · indian_mnc · startup · govt_psu · mnc · others | Company type filter (several = OR): foreign_mnc, corporate, indian_mnc, startup, govt_psu, mnc, others. |
| freshness_days | optional | 1 · 3 · 7 · 15 · 30 | Posted within the last 1, 3, 7, 15 or 30 days (the site's Freshness filter). |
| city_id | optional | — | City filter by the site's city id (97 = Bengaluru, 17 = Hyderabad, 9508 = Delhi / NCR). Site ids (several = OR); every search returns them with counts in facets.locations. An id the site does not know returns 0 jobs. |
| department_id | optional | — | Department filter (5 = Engineering - Software & QA, 3 = Data Science & Analytics). Site ids (several = OR); every search returns them with counts in facets.departments. An id the site does not know returns 0 jobs. |
| role_category_id | optional | — | Role category filter (1028 = Software Development). Site ids (several = OR); every search returns them with counts in facets.role_categories. An id the site does not know returns 0 jobs. |
| industry_id | optional | — | Industry filter (109 = IT Services & Consulting). Site ids (several = OR); every search returns them with counts in facets.industries. An id the site does not know returns 0 jobs. |
| ug_course_id | optional | — | Graduation (UG) course filter (12 = B.Tech / B.E., 9502 = Any Graduate). Site ids (several = OR); every search returns them with counts in facets.ug_courses. An id the site does not know returns 0 jobs. |
| pg_course_id | optional | — | Post-graduation (PG) course filter (14 = MCA, 12 = M.Tech). Site ids (several = OR); every search returns them with counts in facets.pg_courses. An id the site does not know returns 0 jobs. |
| company | optional | — | Company filter (the site's Top companies filter): Naukri company ids (13832 = Infosys; facets.top_companies lists them) or names, resolved through the site's own company suggestions (exact name). |
| stipend | optional | unpaid · 0-10k · 10-20k · 20-30k · 30-40k · 40-50k · 50k+ | Internship stipend per month (internship searches, e.g. keyword=internship). |
| internship_duration | optional | 1 · 2 · 3 · 4 · 5 · 6 · flexible | Internship duration in months, or flexible (internship searches). |
| campus_jobs | optional | — | Only jobs from Naukri Campus (fresher / campus hiring; the site's naukriCampus switch). Measured: python 186,951 → 12,471. |
| sort | optional | relevance · date | Order: relevance (the site's default) or date (newest first). Logged out the site's third option 'Recommended' returns the relevance order (measured identical). |
| page = 1 | optional | 1–150 | Result page. The site serves pages 1-150 of any search (page 151 is refused), so at most 150 × page_size jobs are reachable — narrow the filters for more. A page after the last one is NOT_FOUND. |
| page_size = 20 | optional | 1–100 | Jobs per page, 1-100 (20 is what the site's own page shows; 100 is the site's ceiling). |
/naukri/v1/job1 creditFull Naukri job ad: title, company (about, address, website, logo, company page), locations with localities, experience range, salary (printed text, min/max per year and month, variable %, breakup), key skills (preferred / other), role, role category, department, industry, employment type, work mode, education (UG / PG / doctorate), full description (HTML + text), applicants, views, openings, posting date, reference code, walk-in details (venue, dates, timing, contact), the consultant's client, internship stipend / duration / start, perks, and the AmbitionBox block (rating, review count, review snippets, salary insight, benefits, award).
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| job | required | — | Naukri job id (the 12-digit number at the end of a job link) or the job link (https://www.naukri.com/job-listings-…-181126929720). |
/naukri/v1/similar-jobs1 creditThe jobs Naukri shows as similar to a job ad (up to 25) plus the second, collaborative list the same call returns (up to 99), with the site's total of similar jobs. One list per job; the site offers no further pages.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| job | required | — | Naukri job id (the 12-digit number at the end of a job link) or the job link (https://www.naukri.com/job-listings-…-181126929720). |
| limit = 25 | optional | 1–100 | Rows asked for (the site's noOfResults, 1-100): similar_jobs returns min(limit, 25), collaborative_jobs min(limit, 99) (measured: 10 → 10+10, 50 → 25+49, 100 → 25+99). |
/naukri/v1/company1 creditNaukri company page (the …-overview-<id> page): name, logo, banner, AmbitionBox rating and review count, followers, about, type, founded, size, headquarters, website, detailed ratings, leaders, social links and every other section the page carries (benefits, awards, offices, departments hiring, salaries, interview questions, reviews by job profile, open jobs, similar companies, photos and videos).
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| company | required | — | Naukri company id (13832 = Infosys, as in a job's company.group_id or facets.top_companies), a company page link (naukri.com/infosys-overview-13832), or the company name (resolved through the site's own company suggestions). |
/naukri/v1/company-jobs1 creditEvery open job of one company on Naukri (the company's jobs page), with the search filters, sort, exact total, facets and paging. With a keyword the company is applied as the site's company filter.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| company | required | — | Naukri company id (13832 = Infosys, as in a job's company.group_id or facets.top_companies), a company page link (naukri.com/infosys-overview-13832), or the company name (resolved through the site's own company suggestions). |
| keyword | optional | — | What the site's search box takes: skills, designations or companies ("python developer", "data analyst", "infosys"). Optional when a location is given. |
| location | optional | — | City or area as typed in the site's location box, up to 5 ("Bangalore" and "Bengaluru", "Gurgaon" and "Gurugram", "Delhi NCR", "Navi Mumbai", "Remote"). A location the site does not recognise is refused with INVALID_PARAM (the site itself would silently ignore it); see autocomplete type=location. |
| experience_years | optional | 0–30 | Your years of experience (the site's Experience slider, 0-30): jobs whose experience range includes it. |
| salary | optional | 0-3 · 3-6 · 6-10 · 10-15 · 15-25 · 25-50 · 50-75 · 75-100 · 1-5cr · 5cr+ | Annual salary bands in INR lakhs, as the site's Salary filter (several = OR). The site's ids (10to15) work too. |
| work_mode | optional | office · hybrid · remote · temp_wfh | Work mode filter (several = OR): office, hybrid, remote, temp_wfh. |
| posted_by | optional | company · consultant | Who posted the job: company (the employer itself) or consultant (placement agency) — the site's 'Company Jobs / Consultant Jobs' filter. |
| company_type | optional | foreign_mnc · corporate · indian_mnc · startup · govt_psu · mnc · others | Company type filter (several = OR): foreign_mnc, corporate, indian_mnc, startup, govt_psu, mnc, others. |
| freshness_days | optional | 1 · 3 · 7 · 15 · 30 | Posted within the last 1, 3, 7, 15 or 30 days (the site's Freshness filter). |
| city_id | optional | — | City filter by the site's city id (97 = Bengaluru, 17 = Hyderabad, 9508 = Delhi / NCR). Site ids (several = OR); every search returns them with counts in facets.locations. An id the site does not know returns 0 jobs. |
| department_id | optional | — | Department filter (5 = Engineering - Software & QA, 3 = Data Science & Analytics). Site ids (several = OR); every search returns them with counts in facets.departments. An id the site does not know returns 0 jobs. |
| role_category_id | optional | — | Role category filter (1028 = Software Development). Site ids (several = OR); every search returns them with counts in facets.role_categories. An id the site does not know returns 0 jobs. |
| industry_id | optional | — | Industry filter (109 = IT Services & Consulting). Site ids (several = OR); every search returns them with counts in facets.industries. An id the site does not know returns 0 jobs. |
| ug_course_id | optional | — | Graduation (UG) course filter (12 = B.Tech / B.E., 9502 = Any Graduate). Site ids (several = OR); every search returns them with counts in facets.ug_courses. An id the site does not know returns 0 jobs. |
| pg_course_id | optional | — | Post-graduation (PG) course filter (14 = MCA, 12 = M.Tech). Site ids (several = OR); every search returns them with counts in facets.pg_courses. An id the site does not know returns 0 jobs. |
| stipend | optional | unpaid · 0-10k · 10-20k · 20-30k · 30-40k · 40-50k · 50k+ | Internship stipend per month (internship searches, e.g. keyword=internship). |
| internship_duration | optional | 1 · 2 · 3 · 4 · 5 · 6 · flexible | Internship duration in months, or flexible (internship searches). |
| campus_jobs | optional | — | Only jobs from Naukri Campus (fresher / campus hiring; the site's naukriCampus switch). Measured: python 186,951 → 12,471. |
| sort | optional | relevance · date | Order: relevance (the site's default) or date (newest first). Logged out the site's third option 'Recommended' returns the relevance order (measured identical). |
| page = 1 | optional | 1–150 | Result page. The site serves pages 1-150 of any search (page 151 is refused), so at most 150 × page_size jobs are reachable — narrow the filters for more. A page after the last one is NOT_FOUND. |
| page_size = 20 | optional | 1–100 | Jobs per page, 1-100 (20 is what the site's own page shows; 100 is the site's ceiling). |
/naukri/v1/autocomplete1 creditNaukri's own suggestions for what has been typed: locations (cities, localities, regions, countries with ids — the ids city_id takes), skills, designations or companies (with the company id the company actions take).
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| query | required | — | What has been typed so far. |
| type = location | optional | location · skill · designation · company | What to suggest. |
| limit = 10 | optional | 1–20 | Max suggestions (1-20). |
/naukri/v1/filtersfreeThe fixed values of Naukri's search filters with the site's labels and ids (salary bands, work mode, posted by, company type, freshness, internship stipend and duration, sort) and the paging limits. No upstream call.
Try in playground →curl -X POST https://api.reefapi.com/naukri/v1/search \
-H "x-api-key: $REEF_KEY" \
-H "content-type: application/json" \
-d '{"keyword":"python","location":"Bangalore"}'{
"ok": true,
"data": { /* the result */ },
"meta": {
"latency_ms": 240,
"record_count": 12,
"completeness_pct": 100
},
"error": null
}Measured at 60 requests a second across the fleet, with no central bottleneck. Volume pricing is on request, and per-key limits are raised for high-volume accounts.
Tell us a site we do not cover yet and it becomes an engine. A customer asked for bestprice.gr on a Sunday and it was in the catalog the next day.
Median time from a question in the live chat to the first answer, measured across every answered conversation. Setup help included, no support tier to buy.
No per-site plans and no separate subscriptions. One key and one credit pool across the whole catalog, so adding a source costs nothing up front.
Planning something large? Tell us the volume and the sources and we will come back with what it costs and what we would have to build.