Wikipedia
Article summaries, search and structured facts.
/wikipedia/v1/summary1 creditpage summary: extract, description, thumbnail, coordinates, wikibase QID, urls (lang= any of 360+ editions)
| Parameter | Required |
|---|---|
| title | required |
| lang | optional |
/wikipedia/v1/page1 creditfull article: plain-text body + internal links + image list + categories + external links (content=false → structure only)
| Parameter | Required |
|---|---|
| title | required |
| lang | optional |
| content | optional |
| links_limit | optional |
| images_limit | optional |
/wikipedia/v1/search1 creditfull-text search → ranked pages (snippet/pageid/wordcount) + totalhits; enrich= adds extract/thumbnail/QID
| Parameter | Required |
|---|---|
| query | required |
| lang | optional |
| limit | optional |
| offset | optional |
| enrich | optional |
/wikipedia/v1/entity_facts2 creditsWikidata facts for a QID or title: label/description/aliases + resolved human-readable facts{prop:value} + key_facts + identifiers + image/coords
| Parameter | Required |
|---|---|
| id | optional |
| qid | optional |
| title | optional |
| query | optional |
| lang | optional |
| value_cap | optional |
/wikipedia/v1/pageviews1 creditdaily/monthly traffic for an article over a date range → series + total + average
| Parameter | Required |
|---|---|
| title | required |
| lang | optional |
| start | optional |
| end | optional |
| days | optional |
| granularity | optional |
| access | optional |
| agent | optional |
/wikipedia/v1/autocompletefreetypeahead title suggestions (opensearch)
| Parameter | Required |
|---|---|
| q | required |
| lang | optional |
| limit | optional |
/wikipedia/v1/geosearch1 creditWikipedia pages near a coordinate or around a title
| Parameter | Required |
|---|---|
| lat | optional |
| lon | optional |
| coord | optional |
| title | optional |
| radius | optional |
| limit | optional |
| lang | optional |
/wikipedia/v1/on_this_day1 credithistorical events/births/deaths/holidays for a month-day (kind=all|selected|events|births|deaths|holidays)
| Parameter | Required |
|---|---|
| month | optional |
| day | optional |
| date | optional |
| kind | optional |
| limit | optional |
| lang | optional |
/wikipedia/v1/top_articles1 creditmost-viewed articles for a given date (trending)
| Parameter | Required |
|---|---|
| date | optional |
| limit | optional |
| access | optional |
| include_special | optional |
| lang | optional |
curl -X POST https://api.reefapi.com/wikipedia/v1/summary \
-H "x-api-key: $REEF_KEY" \
-H "content-type: application/json" \
-d '{"title":"Albert Einstein"}'{
"ok": true,
"data": { /* the result */ },
"meta": {
"latency_ms": 240,
"record_count": 12,
"completeness_pct": 100
},
"error": null
}