No Frills
Canadian grocery prices per No Frills store: CAD price, was-price, unit price, sale and multi-buy deals, PC Optimum offers, stock, product facts and the 359-store directory.
/no-frills/v1/search2 creditsSearch one No Frills store's shelf (nofrills.ca, Canada, prices in CAD): price, was-price, unit price, member price, sale / multi-buy deal, PC Optimum offer flag, stock level, brand, pack size, environmental fee and a sponsored flag per row, plus brand / category / deal facets. Prices are the chosen store's (`store_id`; without it No Frills Edmonton 3683, flagged).
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| query | required | — | What to search for, as typed in the site's search box. The site's search is semantic: a word it does not know still returns the closest products. |
| store_id | optional | — | The No Frills store whose shelf you read (prices, deals, stock and assortment differ store by store): its store number from the `stores` action, e.g. 3643 = Rocco's NOFRILLS Toronto, 7542 = Derek & Laura's NOFRILLS Kitchener. Without it Carol's NOFRILLS Edmonton (3683) is used and the answer says so (store_defaulted: true). |
| page = 1 | optional | 1–50 | Result page, 1-50. Past the last page the answer is an honest empty. |
| page_size = 48 | optional | 1–96 | Organic rows per page (the site uses 48). Sponsored rows come on top of these on page 1. |
| sort = relevance | optional | relevance · price_asc · price_desc · name_asc · newest | Result order (the site's own five sorts). |
| brand | optional | — | Only this brand, by the brand CODE the `facets.brands` list of any search answer gives (e.g. BDIA = Blue Diamond). One code per call. |
| deal | optional | price_reduction · multi_buy · pc_points · dollar_deals · flyer | Only products on this kind of deal at the chosen store. |
| category_id | optional | — | A category id (numeric) — from a product's breadcrumbs, `facets.categories`, or the site's own /c/<id> URLs (28224 = Milk & Cream, 28003 = Dairy & Eggs, 27985 = Food). |
/no-frills/v1/category2 creditsEvery product in one category (department, aisle or shelf) at one No Frills store, paged, with the same rows, sorts and filters as search (28224 Milk & Cream: 123 products at store 3683 on 2026-11-22).
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| category_id | required | — | A category id (numeric) — from a product's breadcrumbs, `facets.categories`, or the site's own /c/<id> URLs (28224 = Milk & Cream, 28003 = Dairy & Eggs, 27985 = Food). |
| store_id | optional | — | The No Frills store whose shelf you read (prices, deals, stock and assortment differ store by store): its store number from the `stores` action, e.g. 3643 = Rocco's NOFRILLS Toronto, 7542 = Derek & Laura's NOFRILLS Kitchener. Without it Carol's NOFRILLS Edmonton (3683) is used and the answer says so (store_defaulted: true). |
| page = 1 | optional | 1–50 | Result page, 1-50. Past the last page the answer is an honest empty. |
| page_size = 48 | optional | 1–96 | Organic rows per page (the site uses 48). Sponsored rows come on top of these on page 1. |
| sort = relevance | optional | relevance · price_asc · price_desc · name_asc · newest | Result order (the site's own five sorts). |
| brand | optional | — | Only this brand, by the brand CODE the `facets.brands` list of any search answer gives (e.g. BDIA = Blue Diamond). One code per call. |
| deal | optional | price_reduction · multi_buy · pc_points · dollar_deals · flyer | Only products on this kind of deal at the chosen store. |
/no-frills/v1/deals2 creditsEverything on one kind of deal at one No Frills store right now: sale prices (1479 at store 3683 on 2026-11-22), what the site files under Multi-Buy (73 there, mostly purchase-limit deals such as 'Limit 6, after limit $6.99'), PC Optimum points offers, $1-$5 deals or this week's flyer, optionally inside one category.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| deal = price_reduction | optional | price_reduction · multi_buy · pc_points · dollar_deals · flyer | Which deal list (default price_reduction = items on sale). |
| store_id | optional | — | The No Frills store whose shelf you read (prices, deals, stock and assortment differ store by store): its store number from the `stores` action, e.g. 3643 = Rocco's NOFRILLS Toronto, 7542 = Derek & Laura's NOFRILLS Kitchener. Without it Carol's NOFRILLS Edmonton (3683) is used and the answer says so (store_defaulted: true). |
| category_id | optional | — | A category id (numeric) — from a product's breadcrumbs, `facets.categories`, or the site's own /c/<id> URLs (28224 = Milk & Cream, 28003 = Dairy & Eggs, 27985 = Food). |
| page = 1 | optional | 1–50 | Result page, 1-50. Past the last page the answer is an honest empty. |
| page_size = 48 | optional | 1–96 | Organic rows per page (the site uses 48). Sponsored rows come on top of these on page 1. |
| sort = relevance | optional | relevance · price_asc · price_desc · name_asc · newest | Result order (the site's own five sorts). |
/no-frills/v1/product1 creditOne product at one No Frills store by the `product_id` a search row returns (or its nofrills.ca URL): price and price type (regular / special) with its end date, was-price, unit prices, member price, deal and multi-buy price, PC Optimum points offer, stock, taxes, deposit, GTIN, description, ingredients, nutrition table, breadcrumb, variants and images. Product ids are the same on every Loblaw banner; the price is the No Frills store's.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| product_id | required | — | The `product_id` exactly as a search row returns it (e.g. 20896887_EA, 20175355001_KG) or a product URL ending /p/<id>. |
| store_id | optional | — | The No Frills store whose shelf you read (prices, deals, stock and assortment differ store by store): its store number from the `stores` action, e.g. 3643 = Rocco's NOFRILLS Toronto, 7542 = Derek & Laura's NOFRILLS Kitchener. Without it Carol's NOFRILLS Edmonton (3683) is used and the answer says so (store_defaulted: true). |
| date | optional | — | The day whose price you want, YYYY-MM-DD, from today (Toronto) to 6 days ahead. Default today in Toronto. |
| language = en | optional | en · fr | Language of the product texts. |
/no-frills/v1/stores2 creditsThe 359 No Frills stores (nine provinces) with their store_id for every other action: name, address, postal code, coordinates, phone, today's hours and open-now, minimum online order, departments. Only the 318 that sell online by default (sells_online=false lists all). Narrow by postal code prefix, city, or sort by distance from lat+lon.
| Parameter | Allowed / range | Description | |
|---|---|---|---|
| postal_code | optional | — | Canadian postal code or its first 3 characters (FSA): No Frills stores whose postal code starts with it. |
| city | optional | — | No Frills stores in this city (exact name, case-insensitive), e.g. Toronto (26 stores that sell online), Edmonton (14), Scarborough (11). |
| lat | optional | — | Latitude; with `lon`, stores are sorted by distance and carry distance_km. |
| lon | optional | — | Longitude, with `lat`. |
| sells_online = true | optional | — | Only stores that sell online on the site (default true; the others answer no prices). |
| limit = 50 | optional | 1–500 | At most this many stores. |
curl -X POST https://api.reefapi.com/no-frills/v1/search \
-H "x-api-key: $REEF_KEY" \
-H "content-type: application/json" \
-d '{"query":"milk","store_id":"3643"}'{
"ok": true,
"data": { /* the result */ },
"meta": {
"latency_ms": 240,
"record_count": 12,
"completeness_pct": 100
},
"error": null
}Measured at 60 requests a second across the fleet, with no central bottleneck. Volume pricing is on request, and per-key limits are raised for high-volume accounts.
Tell us a site we do not cover yet and it becomes an engine. A customer asked for bestprice.gr on a Sunday and it was in the catalog the next day.
Median time from a question in the live chat to the first answer, measured across every answered conversation. Setup help included, no support tier to buy.
No per-site plans and no separate subscriptions. One key and one credit pool across the whole catalog, so adding a source costs nothing up front.
Planning something large? Tell us the volume and the sources and we will come back with what it costs and what we would have to build.